All Verbs | /qry/rounds/integrity |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoundId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | form | CheckStatus | No | |
ExtraWinnings | form | decimal | No | |
BetCount | form | int | No | |
JpInfo | form | Jackpot5Info | No |
Name | Value | |
---|---|---|
Ok | 1 | |
Error | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsHit | form | bool | No | |
AmountAccumulated | form | decimal | No | |
AmountAwarded | form | decimal | No | |
NrOfWinners | form | int | No | |
JackPot5Winners | form | List<JackPot5Winner> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BetId | form | string | No | |
NrOfCombinations | form | int | No | |
WinningsAmount | form | decimal | No | |
Origin | form | Origin | No | |
Bettor | form | Ref | No | |
Payload | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Application | form | BettingApp | No | |
IP | form | string | No | |
Organization | form | Ref | No | |
Region | form | Ref | No | |
LocationGroup | form | Ref | No | |
Location | form | Ref | No | |
Device | form | Ref | No | |
Clerk | form | Ref | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Version | form | string | No | |
IsSelfService | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | Yes | |
Val | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/rounds/integrity HTTP/1.1
Host: s4w2.api.bengabet.webhop.biz
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
roundId: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { status: 1, extraWinnings: 0, betCount: 0, jpInfo: { isHit: False, amountAccumulated: 0, amountAwarded: 0, nrOfWinners: 0, jackPot5Winners: [ { betId: String, nrOfCombinations: 0, winningsAmount: 0, origin: { application: { name: String, version: String, isSelfService: False }, ip: String, organization: { id: String, val: String }, region: { id: String, val: String }, locationGroup: { id: String, val: String }, location: { id: String, val: String }, device: { id: String, val: String }, clerk: { id: String, val: String } }, bettor: { id: String, val: String }, payload: { String: String } } ] } }