All Verbs | /qry/feed/locations |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Exists | form | bool | No | |
Id | form | string | No | |
LCPInfo | form | LocalCodePotInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsActive | form | bool | No | |
Current | form | CurrentRoundInfo | No | |
Winners | form | List<Winner> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoundId | form | string | No | |
Amount | form | decimal | No | |
InertCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoundId | form | string | No | |
SlipId | form | string | No | |
BetId | form | string | No | |
Code | form | string | No | |
Amount | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/feed/locations HTTP/1.1
Host: s4w2.api.bengabet.webhop.biz
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { exists: False, id: String, lcpInfo: { isActive: False, current: { roundId: String, amount: 0, inertCode: String }, winners: [ { roundId: String, slipId: String, betId: String, code: String, amount: 0 } ] } }