All Verbs | /qry/stats/last10 |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
TopSix | form | int[] | No | |
BottomSix | form | int[] | No | |
TopFirstColors | form | List<Rating> | No | |
TopColors | form | List<Rating> | No | |
FirstNrEvenVsOdd | form | Comparison | No | |
FirstNrLessVsGreater24_5 | form | Comparison | No | |
SumOfFirstFiveLessVsGreaterThan122_5 | form | Comparison | No | |
TotalEvenVsOdd | form | Comparison | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Val | form | int | No | |
Count | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
V1 | form | int | No | |
V2 | form | int | No | |
P1 | form | float | No | |
P2 | form | float | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/stats/last10 HTTP/1.1
Host: s4w2.api.bengabet.webhop.biz
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { id: String, topSix: [ 0 ], bottomSix: [ 0 ], topFirstColors: [ { val: 0, count: 0 } ], topColors: [ { val: 0, count: 0 } ], firstNrEvenVsOdd: { v1: 0, v2: 0, p1: 0, p2: 0 }, firstNrLessVsGreater24_5: { v1: 0, v2: 0, p1: 0, p2: 0 }, sumOfFirstFiveLessVsGreaterThan122_5: { v1: 0, v2: 0, p1: 0, p2: 0 }, totalEvenVsOdd: { v1: 0, v2: 0, p1: 0, p2: 0 } }