All Verbs | /qry/rounds/draw/diagnostics |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
InitializationInfo | form | Initialization | No | |
SequenceGenerationInfo | form | SequenceGeneration | No | |
BestFitFinderInfo | form | BestFitFinder | No | |
PurgerInfo | form | Purger | No | |
Duration | form | long | No | |
StimulationResponses | form | List<StimulationResponse> | No | |
LocalCodePot | form | LocalCodePotInfo | No | |
SuperWin | form | SuperWinInfo | No | |
HappyHour | form | HappyHourInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DataLoadDuration | form | long | No | |
BetsCollectionsCreationDuration | form | long | No | |
CombinationsOccuranceLookupInitializationDuration | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NrOfThreads | form | int | No | |
NrOfResultsProbed | form | int | No | |
Duration | form | long | No | |
AvgSinglePassDuration | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TargetAmount | form | decimal | No | |
AwardedAmount | form | decimal | No | |
Deviation | form | decimal | No | |
DeviationPct | form | decimal | No | |
SequenceResultType | form | string | No | |
IsJackPot5Drawn | form | bool | No | |
FilteringPeriod | form | long | No | |
WinCountOrder | form | SortingOrder | No |
Name | Value | |
---|---|---|
None | 0 | |
Ascending | 1 | |
Descending | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PrevalentStake | form | decimal | No | |
PoolPurger | form | string | No | |
QualifiedPools | form | List<QualifiedPool> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Coefficient | form | decimal | No | |
AvailableAmount | form | decimal | No | |
AwardedAmount | form | decimal | No | |
TargetBet | form | Bet | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsFound | form | bool | No | |
BetId | form | string | No | |
SlipId | form | string | No | |
CombStake | form | Object | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StimulationId | form | string | No | |
Status | form | ResponseStatus | No | |
FailureReason | form | string | No | |
SlipId | form | string | No | |
BetId | form | string | No | |
AmountAwarded | form | decimal | No |
Name | Value | |
---|---|---|
Failure | 0 | |
Success | 1 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsActive | form | bool | No | |
Current | form | CurrentRoundInfo | No | |
Winners | form | List<Winner> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoundId | form | string | No | |
Amount | form | decimal | No | |
InertCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoundId | form | string | No | |
SlipId | form | string | No | |
BetId | form | string | No | |
Code | form | string | No | |
Amount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DurationInMs | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsHappyHour | form | bool | No | |
OddsModifier | form | decimal | No | |
RoundPoolBonusPct | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/rounds/draw/diagnostics HTTP/1.1
Host: s4w2.api.bengabet.webhop.biz
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { id: String, initializationInfo: { dataLoadDuration: 0, betsCollectionsCreationDuration: 0, combinationsOccuranceLookupInitializationDuration: 0 }, sequenceGenerationInfo: { nrOfThreads: 0, nrOfResultsProbed: 0, duration: 0, avgSinglePassDuration: 0 }, bestFitFinderInfo: { targetAmount: 0, awardedAmount: 0, deviation: 0, deviationPct: 0, sequenceResultType: String, isJackPot5Drawn: False, filteringPeriod: 0, winCountOrder: 0 }, purgerInfo: { prevalentStake: 0, poolPurger: String, qualifiedPools: [ { id: 0, name: String, coefficient: 0, availableAmount: 0, awardedAmount: 0, targetBet: { isFound: False, betId: String, slipId: String, combStake: {} } } ] }, duration: 0, stimulationResponses: [ { stimulationId: String, status: 0, failureReason: String, slipId: String, betId: String, amountAwarded: 0 } ], localCodePot: { durationInMs: 0 }, superWin: { durationInMs: 0 }, happyHour: { isHappyHour: False, oddsModifier: 0, roundPoolBonusPct: 0 } }