POST | /cmd/configure/game |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | body | string | No | |
Configuration | body | GameConfiguration | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
QueueSize | form | int | No | |
RoundConfiguration | form | RoundConfiguration | No | |
HappyHourConfig | form | HappyHourConfig | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Coefficients | form | RecordList<float> | No | |
IsDoubleTripleActive | form | bool | No | |
IsJackpot5Active | form | bool | No | |
CountdownDurationInSeconds | form | int | No | |
CountdownConfiguration | form | CountdownConfiguration | No | |
DrawConfiguration | form | DrawConfiguration | No | |
ResultsDurationInSeconds | form | int | No | |
RTPStrategy | form | RTPStrategies | No | |
HappyHourConfiguration | form | HappyHourConfiguration | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LockdownStepFromEnd | form | int | No | |
AssertLockdownStepFromEnd | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IntroIntervalInMs | form | int | No | |
AnimationIntervalInMs | form | int | No | |
OutroIntervalInMs | form | int | No |
Name | Value | |
---|---|---|
RNG | 0 | |
Accumulator | 1 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsHappyHour | form | bool | No | |
OddsModifier | form | decimal | No | |
RoundPoolBonusPct | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsActive | form | bool | No | |
Items | form | List<HappyHourItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Interval | form | TimeInterval | No | |
OddsModifier | form | decimal | No | |
RoundPoolBonusPct | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Start | form | TimePoint | No | |
End | form | TimePoint | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Hour | form | int | No | |
Minute | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /cmd/configure/game HTTP/1.1
Host: s4w2.api.bengabet.webhop.biz
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
configuration:
{
queueSize: 0,
roundConfiguration:
{
coefficients:
[
0
],
isDoubleTripleActive: False,
isJackpot5Active: False,
countdownDurationInSeconds: 0,
countdownConfiguration:
{
lockdownStepFromEnd: 0,
assertLockdownStepFromEnd: 0
},
drawConfiguration:
{
introIntervalInMs: 0,
animationIntervalInMs: 0,
outroIntervalInMs: 0
},
resultsDurationInSeconds: 0,
rtpStrategy: 0,
happyHourConfiguration:
{
isHappyHour: False,
oddsModifier: 0,
roundPoolBonusPct: 0
}
},
happyHourConfig:
{
isActive: False,
items:
[
{
id: 0,
interval:
{
start:
{
hour: 0,
minute: 0
},
end:
{
hour: 0,
minute: 0
}
},
oddsModifier: 0,
roundPoolBonusPct: 0
}
]
}
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } }