All Verbs | /qry/lcp/configs |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Configurations | form | Dictionary<string, Configuration> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Cfg | form | LCPConfiguration | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsActive | form | bool | No | |
Interval | form | ThresholdInterval | No | |
Pct | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Start | form | decimal | No | |
End | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/lcp/configs HTTP/1.1
Host: s4w2.api.bengabet.webhop.biz
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"id":"String","configurations":{"String":{"id":"String","name":"String","cfg":{"isActive":false,"interval":{"start":0,"end":0},"pct":0}}}}