All Verbs | /qry/rounds/draw |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Sequence | form | string | No | |
InputAccumulation | form | List<Pool> | No | |
OutputAccumulation | form | List<Pool> | No | |
Outcome | form | RoundOutcome | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Coefficient | form | decimal | No | |
RTP | form | decimal | No | |
Threshold | form | decimal | No | |
Balance | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Draw | form | List<DrawItem> | No | |
CustomBetOutcomes | form | List<CustomBetOutcome> | No | |
LCPWinners | form | List<Winner> | No | |
SuperWinInfo | form | SuperWinInfo | No | |
Stake | form | decimal | No | |
Winnings | form | decimal | No | |
Balance | form | decimal | No | |
ReturnToPlayer | form | decimal | No | |
Jackpot5Info | form | Jackpot5Info | No | |
WinCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Ordinal | form | int | No | |
Number | form | int | No | |
Coefficient | form | float | No | |
IsDoubleTriple | form | bool | No | |
ConstitutesJackpot | form | bool | No | |
Hits | form | int | No | |
Win | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | CustomBetType | No | |
Coef | form | float | No | |
WinCount | form | int | No | |
Win | form | decimal | No | |
IsWin | form | bool | No | |
Results | form | string | No |
Name | Value | |
---|---|---|
FirstNumberOdd | 4 | |
FirstNumberEven | 5 | |
FirstNumberLessThan24_5 | 6 | |
FirstNumberGreaterThan24_5 | 7 | |
SumOfFirstFiveLessThan122_5 | 8 | |
SumOfFirstFiveGreaterThan122_5 | 9 | |
FirstColor1 | 10 | |
FirstColor2 | 11 | |
FirstColor3 | 12 | |
FirstColor4 | 13 | |
FirstColor5 | 14 | |
FirstColor6 | 15 | |
FirstColor7 | 16 | |
FirstColor8 | 17 | |
MoreOddNumbers | 18 | |
MoreEvenNumbers | 19 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoundId | form | string | No | |
SlipId | form | string | No | |
BetId | form | string | No | |
Code | form | string | No | |
Amount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsActive | form | bool | No | |
Winner | form | SuperWinWinner | No | |
AvailableAmount | form | decimal | No | |
AllPrizesAwarded | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsDrawn | form | bool | No | |
DrawnAtUtc | form | DateTime | No | |
RoundId | form | string | No | |
BetId | form | string | No | |
SlipId | form | string | No | |
Origin | form | Origin | No | |
Bettor | form | Ref | No | |
Code | form | string | No | |
Amount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Application | form | BettingApp | No | |
IP | form | string | No | |
Organization | form | Ref | No | |
Region | form | Ref | No | |
LocationGroup | form | Ref | No | |
Location | form | Ref | No | |
Device | form | Ref | No | |
Clerk | form | Ref | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Version | form | string | No | |
IsSelfService | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | Yes | |
Val | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsHit | form | bool | No | |
AmountAccumulated | form | decimal | No | |
AmountAwarded | form | decimal | No | |
NrOfWinners | form | int | No | |
JackPot5Winners | form | List<JackPot5Winner> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BetId | form | string | No | |
NrOfCombinations | form | int | No | |
WinningsAmount | form | decimal | No | |
Origin | form | Origin | No | |
Bettor | form | Ref | No | |
Payload | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/rounds/draw HTTP/1.1
Host: s4w2.api.bengabet.webhop.biz
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"id":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"id":"String","sequence":"String","inputAccumulation":[{"id":0,"name":"String","amount":0}],"outputAccumulation":[{"id":0,"name":"String","amount":0}],"outcome":{"draw":[{"ordinal":0,"number":0,"coefficient":0,"isDoubleTriple":false,"constitutesJackpot":false,"hits":0,"win":0}],"customBetOutcomes":[{"type":4,"coef":0,"winCount":0,"win":0,"isWin":false,"results":"String"}],"lcpWinners":[{"roundId":"String","slipId":"String","betId":"String","code":"String","amount":0}],"superWinInfo":{"isActive":false,"winner":{"isDrawn":false,"drawnAtUtc":"0001-01-01T00:00:00.0000000Z","roundId":"String","betId":"String","slipId":"String","origin":{"application":{"name":"String","version":"String","isSelfService":false},"ip":"String","organization":{"id":"String","val":"String"},"region":{"id":"String","val":"String"},"locationGroup":{"id":"String","val":"String"},"location":{"id":"String","val":"String"},"device":{"id":"String","val":"String"},"clerk":{"id":"String","val":"String"}},"bettor":{"id":"String","val":"String"},"code":"String","amount":0},"availableAmount":0,"allPrizesAwarded":false},"stake":0,"winnings":0,"balance":0,"returnToPlayer":0,"jackpot5Info":{"isHit":false,"amountAccumulated":0,"amountAwarded":0,"nrOfWinners":0,"jackPot5Winners":[{"betId":"String","nrOfCombinations":0,"winningsAmount":0,"origin":{"application":{"name":"String","version":"String","isSelfService":false},"ip":"String","organization":{"id":"String","val":"String"},"region":{"id":"String","val":"String"},"locationGroup":{"id":"String","val":"String"},"location":{"id":"String","val":"String"},"device":{"id":"String","val":"String"},"clerk":{"id":"String","val":"String"}},"bettor":{"id":"String","val":"String"},"payload":{"String":"String"}}]},"winCount":0}}